Results

Kuzbass
Kemerovo
15:00
ASC
Nizhny Novgorod
Dinamo-LO
Sosnoviy Bor
18:00
Gazprom-Ugra
Surgut
Zenit-Kazan
Kazan
19:00
Enisey
Krasnoyarsk
Zenit
St. Petersburg
19:00
Ural
Ufa
Stroitel
Belorussia
19:00
Yugra-Samotlor
Nizhnevartovsk

Tournaments

¹ team games score sets
1 Dynamo Moscow 30 82 86-19
2 Zenit-Kazan 29 82 85-13
3 Lokomotiv 30 67 75-38
4 Zenit SPb 29 71 77-23
5 Belogorie 30 63 70-35
6 Kuzbass 29 49 56-48
7 Dinamo-LO 29 49 56-47
8 Ural 29 46 54-47
9 Fakel 30 47 56-54
10 Enisey 29 38 48-57
11 ASC 29 28 41-68
12 Gazprom-Ugra 29 26 37-69
13 Neftyanik 30 18 29-79
14 NOVA 30 17 29-80
15 Yugra-Samotlor 29 15 26-80
16 Stroitel 29 7 14-82

Partners