Zenit-Kazan
№ | players | amplua | rise | bithday | place of birth | games |
1 | Denis Tolok | Setter | 197 | 24.03.2001 | Russia | 0 |
3 | Andrey Surmachevskiy | Outside Hitter | 193 | 22.06.1996 | Russia | 0 |
4 | Artem Volvich | Middle Blocker | 213 | 22.01.1990 | Russia | 0 |
6 | Sam Deroo | Outside Hitter | 202 | 29.04.1992 | Belgian | 0 |
7 | Alexander Volkov | Middle Blocker | 210 | 14.02.1985 | Russia | 0 |
8 | Mikhail Labinsky | Outside Hitter | 202 | 21.04.2003 | Russia | 0 |
11 | Micah Christenson | Setter | 198 | 08.05.1993 | USA | 0 |
13 | Alexey Kononov | Middle Blocker | 211 | 09.04.1997 | Russia | 0 |
14 | Dmitriy Shcherbinin | Middle Blocker | 205 | 10.09.1989 | Russia | 0 |
15 | Dmitriy Volkov | Outside Hitter | 201 | 25.05.1995 | Russia | 0 |
16 | Ilya Fedorov | Libero | 187 | 01.08.2002 | Russia | 0 |
17 | Valentine Golubev | Libero | 190 | 03.05.1992 | Russia | 0 |
18 | Maxim Mikhailov | Opposite | 202 | 19.03.1988 | Russia | 0 |
22 | Denis Zemchenok | Opposite | 203 | 11.08.1987 | Russia | 0 |
12 April 2019, 15:00
Zenit KAZAN vs. Cucine Lube is the #CLVolleyM Super Final!
|
11 April 2019, 00:04
KAZAN claim repeat of ‘Clash of Titans’ to vie for seventh #CLVolleyM crown
|
10 April 2019, 08:00
D-Day has come in #CLVolleyM!
|
4 April 2019, 01:11
Zenit beat Perugia in Italy
|
3 April 2019, 23:59
KAZAN and CIVITANOVA win on foreign ground to set themselves up for a possible rematch of last year's final
|
3 April 2019, 23:55
Reigning champions KAZAN win an epic battle over PERUGIA to give themselves a slight edge for the second match
|
1 April 2019, 19:16
Must-watch ‘Match of the Week’ a truly special one for Wilfredo Leon
|
19 March 2019, 19:02
Zenit KAZAN survive six-set thriller to stay on track towards defending European crown
|
18 March 2019, 22:00
Zenit KAZAN host Polish sensation in repeat of dramatic quarterfinal fixture
|
13 March 2019, 23:21
Trefl GDANSK close to causing sensation before Zenit pull out tiebreak victory
|